GAIKINDO INDONESIA INTERNATIONAL AUTO SHOW 2024
In 2024, The Association of Indonesia Automotive Industries (GAIKINDO) will once again host GAIKINDO Indonesia International Auto Show (GIIAS) 2024 which will take place on 18 to 28 August 2024 at Indonesia Convention Exhibition (ICE), BSD City, Tangerang.
GAIKINDO’s Automotive Exhibition recorded a significant contribution to Indonesia’s automotive industry through series of GIIAS exhibitions held since 2015. The exhibition, which has received international accreditation from OICA (Organisation Internationale des Constructeurs d’Automobiles), the international organization that oversees the global automotive industry, has also spark high enthusiasm.
Last year’s accomplishment encourage GAIKINDO to continue strengthen its commitment to bring Indonesia’s name to the world’s automotive stage.
HALL | NO. BOOTH | BRAND | CATEGORY | ||
---|---|---|---|---|---|
1 | PREFUNCTION HALL 1 | P1 | PF1A | BAPENDA | GOVERNMENT |
2 | PREFUNCTION HALL 1 | P1 | PF1B | BLACKVUE | ACCESSORIES |
3 | PREFUNCTION HALL 1 | P1 | PF1C | YDBA | MULTI PRODUCT |
4 | PREFUNCTION HALL 1 | P1 | PF1D | KCI | PARTNER |
5 | PREFUNCTION HALL 1 | P1 | PF1F | MEDCOM.ID | PARTNER |
6 | PREFUNCTION HALL 2 | P1 | PF2A | APROBI | FUEL |
7 | PREFUNCTION HALL 2 | P1 | PF2B | UPPF | ACCESSORIES |
8 | PREFUNCTION HALL 3 | P1 | PF3 | LENSO | TYRE; RIMS; & SUSPENSION |
9 | PREFUNCTION HALL 3 | P1 | PF3 | NICHE | TYRE; RIMS; & SUSPENSION |
10 | PREFUNCTION HALL 3 | P1 | PF3 | ROTIFORM | TYRE; RIMS; & SUSPENSION |
11 | PREFUNCTION HALL 3 | P1 | PF3 | FUEL | TYRE; RIMS; & SUSPENSION |
12 | PREFUNCTION HALL 3 | P1 | PF3 | GIO | TYRE; RIMS; & SUSPENSION |
13 | PREFUNCTION HALL 3 | P1 | PF3 | EIBACH | TYRE; RIMS; & SUSPENSION |
14 | PREFUNCTION HALL 3 | P1 | PF3 | DELIUM | TYRE; RIMS; & SUSPENSION |
15 | PREFUNCTION HALL 3 | P1 | PF3 | SWALLOW | TYRE; RIMS; & SUSPENSION |
16 | PREFUNCTION HALL 3 | P1 | PF3 | WORK | TYRE; RIMS; & SUSPENSION |
17 | PREFUNCTION HALL 3 | P1 | PF3 | BLACKRHINO | TYRE; RIMS; & SUSPENSION |
18 | PREFUNCTION HALL 3 | P1 | PF3 | ZEN | TYRE; RIMS; & SUSPENSION |
19 | PREFUNCTION HALL 3A | P1 | PF3A1 | HARLEY-DAVIDSON | MOTORCYCLE |
20 | PREFUNCTION CONVENTION | P1 | PC1 | SUPERCHALLENGE | OTHERS |
21 | PREFUNCTION CONVENTION | P1 | PC3 | FIFGROUP | FINANCIAL SERVICES |
22 | PREFUNCTION CONVENTION | P1 | PC3 | ACC | FINANCIAL SERVICES |
23 | PREFUNCTION CONVENTION | P1 | PC3 | TAF | FINANCIAL SERVICES |
24 | PREFUNCTION CONVENTION | P1 | PC3 | ASURANSI ASTRA | FINANCIAL SERVICES |
25 | PREFUNCTION CONVENTION | P1 | PC3 | ASTRA LIFE | FINANCIAL SERVICES |
26 | PREFUNCTION CONVENTION | P1 | PC3 | ASTRAPAY | FINANCIAL SERVICES |
27 | PREFUNCTION CONVENTION | P1 | PC3 | MAUCASH | FINANCIAL SERVICES |
28 | PREFUNCTION CONVENTION | P1 | PC3 | MOXA | FINANCIAL SERVICES |
29 | PREFUNCTION CONVENTION | P1 | PC3 | SEVA | FINANCIAL SERVICES |
30 | PREFUNCTION CONVENTION | P1 | PC3 | BANK SAQU | FINANCIAL SERVICES |
31 | PREFUNCTION CONVENTION | P1 | PC4 | SINARMAS LAND | OTHERS |
32 | PREFUNCTION CONVENTION | P1 | PC5 | JKIND | WINDOW FILM |
33 | PREFUNCTION HALL 5 | P1 | PF5 | GT RADIAL | TYRE |
34 | PREFUNCTION HALL 6 | P1 | PF6 | JKIND | WINDOW FILM |
35 | PREFUNCTION HALL 7 | P1 | PF7A | JKIND | WINDOW FILM |
36 | PREFUNCTION HALL 7 | P1 | PF7B | PROTERA | CAR CARE |
37 | PREFUNCTION HALL 8 | P1 | PF8A | JKIND | WINDOW FILM |
38 | PREFUNCTION HALL 8 | P1 | PF8B | BANK SAQU | FINANCIAL SERVICES |
39 | PREFUNCTION HALL 8 | P1 | PF8C | OXYGEN.ID | INTERNET PROVIDER PARTNER |
40 | PREFUNCTION HALL 9 | P1 | PF9 | V-KOOL | WINDOW FILM |
41 | PREFUNCTION HALL 9 | P1 | PF9 | SOLAR GARD | WINDOW FILM |
42 | PREFUNCTION HALL 10 | P1 | PF10 | ASPIRA | TYRE & SPAREPARTS |
43 | PREFUNCTION HALL 10 | P1 | PF10 | GS ASTRA | TYRE & SPAREPARTS |
44 | PREFUNCTION HALL 10 | P1 | PF10 | PIRELLI | TYRE & SPAREPARTS |
45 | PREFUNCTION HALL 10 | P1 | PF10 | KYB ZETO | TYRE & SPAREPARTS |
46 | PREFUNCTION HALL 10 | P1 | PF10 | ASTRA OTOSHOP | TYRE & SPAREPARTS |
47 | PREFUNCTION HALL 10 | P1 | PF10 | OTOPOWER | TYRE & SPAREPARTS |
48 | PREFUNCTION HALL 10 | P1 | PF10B | KAHF | PERSONAL CARE |
49 | PREFUNCTION HALL 10 | P1 | PF10D | FIFGROUP | FINANCIAL SERVICES |
50 | PREFUNCTION HALL 10 | P1 | PF10D | ACC | FINANCIAL SERVICES |
51 | PREFUNCTION HALL 10 | P1 | PF10D | TAF | FINANCIAL SERVICES |
52 | PREFUNCTION HALL 10 | P1 | PF10D | ASURANSI ASTRA | FINANCIAL SERVICES |
53 | PREFUNCTION HALL 10 | P1 | PF10D | ASTRA LIFE | FINANCIAL SERVICES |
54 | PREFUNCTION HALL 10 | P1 | PF10D | ASTRAPAY | FINANCIAL SERVICES |
55 | PREFUNCTION HALL 10 | P1 | PF10D | MAUCASH | FINANCIAL SERVICES |
56 | PREFUNCTION HALL 10 | P1 | PF10D | MOXA | FINANCIAL SERVICES |
57 | PREFUNCTION HALL 10 | P1 | PF10D | SEVA | FINANCIAL SERVICES |
58 | PREFUNCTION HALL 10 | P1 | PF10D | BANK SAQU | FINANCIAL SERVICES |
59 | PREFUNCTION HALL 10 | P1 | PF10E | AHM | MOTORCYCLE |
60 | PREFUNCTION HALL 10 | P1 | PF10F | JKIND | WINDOW FILM |
61 | TUNNEL HALL 11 | P1 | T1 | SUPERCHALLENGE | OTHERS |
62 | TUNNEL HALL 11 | P1 | T2 | LE MINERALE | BEVERAGE |
63 | TUNNEL HALL 11 | P1 | T2 | TEH PUCUK HARUM | BEVERAGE |
64 | TUNNEL HALL 11 | P1 | T3 | BENIHBAIK.COM | PARTNER |
65 | TUNNEL HALL 11 | P1 | T4 | SANTIKA PREMIERE ICE - BSD CITY | HOTEL |
66 | TUNNEL HALL 11 | P1 | T5 | BETHSAIDA | HOSPITAL |
67 | TUNNEL HALL 11 | P1 | T7 | JKIND | WINDOW FILM |
68 | HALL 1 | P2 | 1A | HINO | COMMERCIAL VEHICLE |
69 | HALL 1 | P2 | 1B | UD TRUCKS | COMMERCIAL VEHICLE |
70 | HALL 1 | P2 | 1C | ADIPUTRO | CARROSERIE |
71 | HALL 1 | P2 | 1D | LAKSANA | CARROSERIE |
72 | HALL 1 | P2 | 1E | TENTREM | CARROSERIE |
73 | HALL 2 | P3 | 2A | VINFAST | PASSENGER CAR |
74 | HALL 2 | P3 | 2B | JETOUR | PASSENGER CAR |
75 | HALL 2 | P3 | 2C | ISUZU | COMMERCIAL VEHICLE |
76 | HALL 2 | P3 | 2D | MITSUBISHI FUSO | COMMERCIAL VEHICLE |
77 | HALL 3 | P4 | 3A | GWM | PASSENGER CAR |
78 | HALL 3 | P4 | 3B | GAC AION | PASSENGER CAR |
79 | HALL 3 | P4 | 3C | CITROEN | PASSENGER CAR |
80 | HALL 3 | P4 | 3D | DFSK | COMMERCIAL VEHICLE |
81 | HALL 3 | P4 | 3D | SERES | PASSENGER CAR |
82 | HALL 3 | P4 | 3F | BYD | PASSENGER CAR |
83 | HALL 3A | P5 | 3A1 | KIA | PASSENGER CAR |
84 | HALL 3A | P5 | 3A3 | NISSAN | PASSENGER CAR |
85 | HALL 3A | P5 | 3A4 | MERCEDES-BENZ | PASSENGER CAR |
86 | HALL 3A | P5 | 3A5 | AUDI | PASSENGER CAR |
87 | HALL 3A | P5 | 3A5 | VW | PASSENGER CAR |
88 | CONVENTION HALL | P6 | CH1 | BMW | PASSENGER CAR |
89 | CONVENTION HALL | P6 | CH1 | MINI | PASSENGER CAR |
90 | CONVENTION HALL | P6 | CH2 | VOLVO | PASSENGER CAR |
91 | HALL 5 | P7 | 5A | SUBARU | PASSENGER CAR |
92 | HALL 5 | P7 | 5B | TOYOTA | PASSENGER CAR |
93 | HALL 6 | P8 | 6A | PERTAMINA | OIL & GAS |
94 | HALL 6 | P8 | 6B | HONDA | PASSENGER CAR |
95 | HALL 6 | P8 | 6C | LEXUS | PASSENGER CAR |
96 | HALL 7 | P9 | 7A | MAZDA | PASSENGER CAR |
97 | HALL 7 | P9 | 7B | FIFGROUP | FINANCIAL SERVICES |
98 | HALL 7 | P9 | 7B | ACC | FINANCIAL SERVICES |
99 | HALL 7 | P9 | 7B | TAF | FINANCIAL SERVICES |
100 | HALL 7 | P9 | 7B | ASURANSI ASTRA | FINANCIAL SERVICES |
101 | HALL 7 | P9 | 7B | ASTRA LIFE | FINANCIAL SERVICES |
102 | HALL 7 | P9 | 7B | ASTRAPAY | FINANCIAL SERVICES |
103 | HALL 7 | P9 | 7B | MAUCASH | FINANCIAL SERVICES |
104 | HALL 7 | P9 | 7B | MOXA | FINANCIAL SERVICES |
105 | HALL 7 | P9 | 7B | SEVA | FINANCIAL SERVICES |
106 | HALL 7 | P9 | 7B | BANK SAQU | FINANCIAL SERVICES |
107 | HALL 7 | P9 | 7C | PORSCHE | PASSENGER CAR |
108 | HALL 8 | P10 | 8A | NETA | PASSENGER CAR |
109 | HALL 8 | P10 | 8B | WULING | PASSENGER CAR |
110 | HALL 8 | P10 | 8C | SUZUKI | PASSENGER CAR |
111 | HALL 8 | P10 | 8D | DAIHATSU | PASSENGER CAR |
112 | HALL 9 | P11 | 9A | MG | PASSENGER CAR |
113 | HALL 9 | P11 | 9B | CHERY | PASSENGER CAR |
114 | HALL 9 | P11 | 9B | JAECOO | PASSENGER CAR |
115 | HALL 10 | P11 | 10A | MITSUBISHI MOTORS | PASSENGER CAR |
116 | HALL 10 | P11 | 10B | HYUNDAI | PASSENGER CAR |
117 | HALL 11 | P12 | A1 | BAIC | PASSENGER CAR |
118 | HALL 11 | P12 | A2 | KALISTA | EV ECOSYSTEM |
119 | HALL 11 | P12 | B4 | PIAGGIO | MOTORCYCLE |
120 | HALL 11 | P12 | B4 | VESPA | MOTORCYCLE |
121 | HALL 11 | P12 | B4 | APRILIA | MOTORCYCLE |
122 | HALL 11 | P12 | B4 | MOTOGUZZI | MOTORCYCLE |
123 | HALL 11 | P12 | B7 | VOLTA | EV MOTORCYCLE & BIKE |
124 | HALL 11 | P12 | B8 | ROYAL ALLOY | MOTORCYCLE |
125 | HALL 11 | P12 | B8 | ITALJET | MOTORCYCLE |
126 | HALL 11 | P12 | B9 | SCOMADI | MOTORCYCLE |
127 | HALL 11 | P12 | B10 | ROYAL ENFIELD | MOTORCYCLE |
128 | HALL 11 | P12 | C1 | ZPT | EV MOTORCYCLE |
129 | HALL 11 | P12 | C2 | VMOVE | EV MOTORCYCLE |
130 | HALL 11 | P12 | C3 | VMOVE | EV MOTORCYCLE |
131 | HALL 11 | P12 | C4 | PACIFIC | EV MOTORCYCLE & BIKE |
132 | HALL 11 | P12 | C4 | EXOTIC | EV MOTORCYCLE & BIKE |
133 | HALL 11 | P12 | C5 | ASUKA | CAR MULTIMEDIA & AUDIO |
134 | HALL 11 | P12 | C6 | TEKIRO | HAND TOOLS; LUBRICANTS & POWER TOOLS |
135 | HALL 11 | P12 | C6 | REXCO | HAND TOOLS; LUBRICANTS & POWER TOOLS |
136 | HALL 11 | P12 | C6 | RYU | HAND TOOLS; LUBRICANTS & POWER TOOLS |
137 | HALL 11 | P12 | C7 | TRAPO | ACCESSORIES |
138 | HALL 11 | P12 | C8 | YUASA BATTERY | BATTERY |
139 | HALL 11 | P12 | C9 | VENOM | CAR AUDIO |
140 | HALL 11 | P12 | C10 | ALVA | EV MOTORCYCLE |
141 | HALL 11 | P12 | C11 | KUPPRUM | EV MOTORCYCLE |
142 | HALL 11 | P12 | C12 | ION MOBILITY | EV MOTORCYCLE |
143 | HALL 11 | P12 | C12A | POLYTRON | EV MOTORCYCLE |
144 | HALL 11 | P12 | C14 | ALPINESTARS | HELMET & APPAREL |
145 | HALL 11 | P12 | C14 | NOLAN | HELMET & APPAREL |
146 | HALL 11 | P12 | C14 | X-LITE | HELMET & APPAREL |
147 | HALL 11 | P12 | C14 | SHOEI | HELMET & APPAREL |
148 | HALL 11 | P12 | C14 | CARDO | HELMET & APPAREL |
149 | HALL 11 | P12 | C14 | DE'RIDE | HELMET & APPAREL |
150 | HALL 11 | P12 | C15 | SEIKEN | OIL BRAKE; COOLANT RADIATOR; LUBRICANT; CAR CARE |
151 | HALL 11 | P12 | C16 | MBQUART | CAR MULTIMEDIA & AUDIO |
152 | HALL 11 | P12 | C17 | MOBILETECH | CAR MULTIMEDIA & AUDIO |
153 | HALL 11 | P12 | C19 | JPX HELMET | HELMET |
154 | HALL 11 | P12 | C19 | JP HELMET | HELMET |
155 | HALL 11 | P12 | C20 | STP | LUBRICANT & CAR CARE |
156 | HALL 11 | P12 | D1 | BRIDGESTONE | TYRE |
157 | HALL 11 | P12 | D2 | GELIS | EV MOTORCYCLE |
158 | HALL 11 | P12 | D2a | DELTA | EV CHARGING |
159 | HALL 11 | P12 | D3 | 70MAI | ACCESSORIES |
160 | HALL 11 | P12 | D4 | HASSTON | REPAIR TOOLS & EQUIPMENT |
161 | HALL 11 | P12 | D5 | ICE - U PREMIUM WINDOW FILM | WINDOW FILM |
162 | HALL 11 | P12 | D6 | HURRICANE | SPAREPARTS |
163 | HALL 11 | P12 | D7 | DELI TOOLS | OTHERS |
164 | HALL 11 | P12 | D8 | WINCOS | WINDOW FILM |
165 | HALL 11 | P12 | D9 | HESHBON | AUTOMOTIVE SERVICE EQUIPMENT |
166 | HALL 11 | P12 | D10 | KIT | CAR CARE & AIR CARE |
167 | HALL 11 | P12 | D10 | GLADE | CAR CARE & AIR CARE |
168 | HALL 11 | P12 | D11 | BAZE | CARROSERIE |
169 | HALL 11 | P12 | D12 | BRQ | FUEL CATALYTS |
170 | HALL 11 | P12 | D12a | MWM | REPAIR TOOLS & EQUIPMENT |
171 | HALL 11 | P12 | D14 | NISSIN SAMURAI BRAKE | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
172 | HALL 11 | P12 | D14 | CHEMCO WHEEL | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
173 | HALL 11 | P12 | D14 | TORSION | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
174 | HALL 11 | P12 | D14 | INALUM | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
175 | HALL 11 | P12 | D14 | MIND.ID | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
176 | HALL 11 | P12 | D14 | AZN MOTOR | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
177 | HALL 11 | P12 | D14 | AZN PARTS | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
178 | HALL 11 | P12 | D14 | CNG | MOTORCYCLE BRAKE SYSTEM; 2W & 4W CASTING WHEEL |
179 | HALL 11 | P12 | D15 | ROADBUCK | AUTOMOTIVE SERVICE EQUIPMENT |
180 | HALL 11 | P12 | D15 | AUTEL | AUTOMOTIVE SERVICE EQUIPMENT |
181 | HALL 11 | P12 | D16 | SAKURA FILTER | SPAREPARTS |
182 | HALL 11 | P12 | D17 | ACCELERA | TYRE & RIMS |
183 | HALL 11 | P12 | D17 | FORCEUM | TYRE & RIMS |
184 | HALL 11 | P12 | D17 | ZEETEX | TYRE & RIMS |
185 | HALL 11 | P12 | D17 | OTANI | TYRE & RIMS |
186 | HALL 11 | P12 | D17 | HSR WHEEL | TYRE & RIMS |
187 | HALL 11 | P12 | D17 | HSR FORGED | TYRE & RIMS |
188 | HALL 11 | P12 | E1 | TOMIKO | CAR MULTIMEDIA & AUDIO |
189 | HALL 12 | P12 | E1 | TENOR | CAR MULTIMEDIA & AUDIO |
190 | HALL 11 | P12 | E2 | KING TONY | REPAIR TOOLS & EQUIPMENT |
191 | HALL 11 | P12 | E3 & E7 | GPS.ID | GPS TRACKING |
192 | HALL 11 | P12 | E4 | DLLA | ACCESSORIES |
193 | HALL 11 | P12 | E4 | LOWIN | ACCESSORIES |
194 | HALL 11 | P12 | E5 | SMK | HELMET |
195 | HALL 11 | P12 | E5 | STUDDS | HELMET |
196 | HALL 11 | P12 | E6 | MEGACOOLS | AUTOMOTIVE CARE |
197 | HALL 11 | P12 | E8 | THI HELMET | HELMET |
198 | HALL 11 | P12 | E9 | NAMITEC | LUBRICANT |
199 | HALL 11 | P12 | E10 | DITON PREMIUM | ACCESSORIES |
200 | HALL 11 | P12 | E11 | JOE DIECAST | ACCESSORIES |
201 | HALL 11 | P12 | E12 | AYOTO | ACCESSORIES |
202 | HALL 11 | P12 | E12A | FERROX | SPARE PARTS |
203 | HALL 11 | P12 | E12A | WIZARD FIRE | SPARE PARTS |
204 | HALL 11 | P12 | E14 | RAVENOL | OIL & ADDITIVE |
205 | HALL 11 | P12 | E14 | WEPP | OIL & ADDITIVE |
206 | HALL 11 | P12 | E14 | MANNOL | OIL & ADDITIVE |
207 | HALL 11 | P12 | E15 | MICROCLEAN | ACCESSORIES |
208 | HALL 11 | P12 | E16 & E17 & E18 | HITACHI TOKICO | SPARE PARTS |
209 | HALL 11 | P12 | E19 | HIMEL | EV CHARGING |
210 | HALL 11 | P12 | E20 & E24 & E25 | AIRPRO | CAR FRAGRANCE |
211 | HALL 11 | P12 | E21 & E22 | COMFORT CARPET | ACCESSORIES |
212 | HALL 11 | P12 | E23 | ASM | ACCESSORIES |
213 | HALL 11 | P12 | E23 | AHSAN | ACCESSORIES |
214 | HALL 11 | P12 | E23 | ARMA | ACCESSORIES |
215 | HALL 11 | P12 | E23 | SHM by ASM | ACCESSORIES |
216 | HALL 11 | P12 | E26 | JAWSPORT | ACCESSORIES |
217 | HALL 11 | P12 | E26 | LANDUN | ACCESSORIES |
218 | HALL 11 | P12 | E27 & E 31 | PMB TOYS | CAR TOYS |
219 | HALL 11 | P12 | E28 & E29 | SHINEMATE | CAR CARE |
220 | HALL 11 | P12 | E28 & E29 | IPO CAR CARE | CAR CARE |
221 | HALL 11 | P12 | E30 | NINE | ACCESSORIES |
222 | HALL 11 | P12 | E34 | TOYS KINGDOM | TOYS |
223 | HALL 11 | P12 | E35 | G FORCE | SPAREPARTS |
224 | HALL 11 | P12 | E36 | SEATWEAR | ACCESSORIES |
225 | HALL 11 | P12 | E37 | ROYALMART OFFICIAL | CAR CARPET |
226 | HALL 11 | P12 | E38 & E39 & E40 | THULE | ACCESSORIES |
227 | HALL 11 | P12 | E41 & E42 | MISIMA | CAR CARPET |
228 | HALL 11 | P12 | E43 | AUTOGLAZE | CAR CARE |
229 | HALL 11 | P12 | E44 | ENGRAVER | ACCESSORIES |
230 | HALL 11 | P12 | E45 | KAGUMI DEO SCENTS | ACCESSORIES |
231 | HALL 11 | P12 | E46 | ORIS DIECAST | ACCESSORIES |
232 | HALL 11 | P12 | E47 | PROTEC | ACCESSORIES |
233 | HALL 11 | P12 | E48 | BLANK INDONESIA | ACCESSORIES |
234 | HALL 11 | P12 | E49 | AIRWHEEL | ACCESSORIES |
235 | HALL 11 | P12 | E50 | COOL PLUS | WINDOW FILM |
236 | HALL 11 | P12 | E51 & E52 | MGEE | ACCESSORIES |
237 | HALL 11 | P12 | E53 | STARKSCENTS | ACCESSORIES |
238 | HALL 11 | P12 | E54 & E55 | TMAX | OFF ROAD EQUIPMENT |
239 | HALL 11 | P12 | E54 & E55 | RUNVA WINCH | OFF ROAD EQUIPMENT |
240 | HALL 11 | P12 | E56 | AUTOMODELS | AUTOART; MINICHAMPS; SCHUCO |
241 | HALL 11 | P12 | E57 | ANARGYA EV TEAM | PARTNER |
242 | HALL 11 | P12 | E58 | TRAC | PARTNER |
243 | HALL 11 | P12 | E59 | MASJID NUSANTARA | PARTNER |
244 | HALL 11 | P12 | E60 | GARASI DRIFT | PARTNER |
UPDATE PER 29 JUNI 2024